2023 "The Belt and Road" - The Belt and Road Shanghai Autumn 2023 Exchange Project
2023年一带一路教育项目 - 教育行政人员高级研修项目
2023年一带一路教育项目 - 教育行政人员高级研修项目
The Belt and Road Shanghai Autumn Exchange Project, funded by the Shanghai Municipal
Education Commission (SHMEC), aims to facilitate the exchange of educational ideas and
experiences among education administrators, university educators and researchers, and
school principals and teachers from the Belt and Road countries. Starting in 2017, it serves
as a platform at Shanghai Normal University (SHNU) to welcome international candidates.
MOE and SHMEC will guide the fulfilment of this Project, which will last around 12 days
and enrol 20 candidates internationally
Lists of Program Students
No. | Name | Gender | Nationality | Working for/Studying in | Online/Offline |
1 | AhmdMunawar | Male | Moldova,Republic of | Islamic University of Maldives | Offline |
2 | Amina Laimeche | Female | Algeria | Henan University of Engineering | Offline |
3 | BabuRam Thapa | Male | Nepal | Confederation of Nepalese Teachers - CNT | Offline |
4 | Bahtiyar Perdeshov | Male | Uzbekistan | school 279 | Offline |
5 | Bakhtiyor Namazov | Male | Uzbekistan | UNESCO Tashkent | Offline |
6 | Chintungalag Erdenebaatar | Female | Mongolia | Open Education Center, MUST | Offline |
7 | Damaris Kariuki | Female | Kenya | Kenyatta University | Offline |
8 | DaphinaLibent Mabagala | Female | Tanzania | The Open University of Tanzania | Offline |
9 | DineshKumar Thapa | Male | Nepal | School of Education Kathmaudu University | Offline |
10 | Emmanuel Manalo | Male | New Zealand | Kyoto University, Japan | Offline |
11 | Gafur Abdilakimov | Male | Uzbekistan | Tashkent state pedagogical university | Offline |
12 | HawwaNeena Ali | Female | Moldova,Republic of | Maldives National University | Offline |
13 | Irfan Ahmed | Male | Pakistan | Sukkur IBA University | Offline |
14 | Jane Awi | Female | Papua New Cuinea | University of Goroka | Offline |
15 | Kainaro Kravia | Male | Papua New Cuinea | University of Goroka | Offline |
16 | KomhiolTeng Waninga | Male | Papua New Cuinea | University of Goroka | Offline |
17 | Maarif Faqih | Male | Indonesia | Universitas Negeri Yogyakarta | Offline |
18 | MargoTaryono Siswantoyo | Male | Indonesia | Universitas Negeri Yogyakarta | Offline |
19 | Nargiza Kuchkarova | Female | Uzbekistan | Ministry of preschool and school education | Offline |
20 | SamuelYaw Ampofo | Male | Ghana | University of Cape Coast, Ghana | Offline |
21 | SamwelMukirae Njihia | Male | Kenya | Kenyatta University | Offline |
22 | SatishPrakash Chand | Male | Fiji | Fiji National University | Offline |
23 | SofiaShireen Ali | Female | Fiji | Fiji National University | Offline |
24 | Tikoinavuso Fabiano | Male | Fiji | Fiji National University | Offline |
25 | WilsonMutuma Michubu | Male | Kenya | Kenyatta University | Offline |
26 | Yaya Sutarya | Male | Indonesia | SEAMEO SEAMOLEC | Offline |
27 | Stéphan Vincent-Lancrin | Male | France | OECD | Online |
28 | Andreas Schleicher | Male | Germany | OECD | Online |
29 | Ruth Hayhoe | Female | Canada | University of Toronto | Online |
30 | Minda Lopez | Female | United States of America | Texas State University | Online |
31 | Jim Van Overschelde | Male | United States of America | Texas State University | Online |
32 | Jill Brown | Female | Australia | Deakin University | Online |
33 | Susan Caldis | Female | Australia | Macquarie University | Online |
34 | Lisa Chiavaroli | Female | Australia | Monash University | Online |
35 | Seamus Delaney | Male | Australia | Deakin University | Online |
36 | Janet Dutton | Female | Australia | Macquarie University | Online |
37 | Linda Hobbs | Female | Australia | Deakin University | Online |
38 | Mick Moylan | Male | Australia | The University of Melbourne | Online |
39 | Máire Ní Ríordáin | Female | Ireland | University College Cork | Online |
40 | David Perl Nussbaum | Male | Israel | Weizmann Institute of Science | Online |
41 | Cassandra Portelli | Female | Australia | Hunter School of the Performing Arts | Online |
42 | Renee Preval-Mann | Female | Australia | Macquarie University | Online |
43 | Stephen Quirke | Male | Ireland | Dublin City University | Online |
44 | Simone Richardson | Male | Australia | The New South Wales (NSW) Department of Education | Online |
45 | Emily Ross | Female | Australia | The University of Queensland | Online |
46 | Harleen Singh | Female | United States of America | California State University | Online |
47 | Fiona Yardly | Female | United Kingdom | Canterbury Christ Church University | Online |
Words from students
No. | Name | Words From Students |
1 | WilsonMutuma | I hope that this won't be the only moment at UNESCO TEC! Very many thanks for your hospitability and keep going with courage and determination! Reach out the world; the globe has to learn a lot from China! |
Project Materials
SHANGHAI NORMAL UNIVERSITY
Project: PISA, TALIS and Reforms in Basic EducationPlaces:20 candidates
Time:August. 11-31, 2017
Language:English
Organizer:Shanghai Normal University
Sponsor: Shanghai Municipal Educational Commission
Schedules: See Attachment
Open to application: From March 26 to June 31, 2017
Contact person: Dr. NING Bo
Affiliation: Research Institute for International and Comparative Education, Shanghai Normal University
Address: Guilin Road 100, Jiaoyuanlou A-1106, Shanghai, China
Tele: 86-21-64321390
Email: ningbo@shnu.edu.cn